Interactive Tools
VLAN Matrix
Interactive VLAN reference: filter all 15 VLANs by name, gateway status, or switch tier across Site A and Site B.
All 15 VLANs across both sites in a single filterable table. Use the controls to narrow by gateway presence or switch tier (core vs. access) — useful when planning port profiles or firewall policy.
Showing 15 of 15 VLANs
| VLAN | Purpose | Site A | Site B | Gateway | Switch tier |
|---|---|---|---|---|---|
| 10 | Network Mgmt / IPMI | 10.10.10.0/24 | 10.20.10.0/24 | GW | Core + Access |
| 20 | Proxmox Management | 10.10.20.0/24 | 10.20.20.0/24 | GW | Core + Access |
| 25 | Corosync heartbeat | 10.10.25.0/24 | 10.20.25.0/24 | no GW | Core |
| 30 | VM Services | 10.10.30.0/24 | 10.20.30.0/24 | GW | Core |
| 40 | Kubernetes Nodes | 10.10.40.0/22 | 10.20.40.0/22 | GW | Core |
| 50 | K8s LB / VIPs | 10.10.50.0/24 | 10.20.50.0/24 | GW | Core |
| 60 | Storage / Ceph public | 10.10.60.0/24 | 10.20.60.0/24 | GW | Core |
| 65 | Ceph cluster | 10.10.65.0/24reserved | 10.20.65.0/24 | no GW | Core |
| 70 | DMZ | 10.10.70.0/24 | 10.20.70.0/24 | GW | Core |
| 80 | Monitoring | 10.10.80.0/24 | 10.20.80.0/24 | GW | Core |
| 90 | Backup / Replication | 10.10.90.0/24 | 10.20.90.0/24 | GW | Core |
| 100 | Lab / Trusted Client | 10.10.100.0/22 | 10.20.100.0/22 | GW | Access |
| 110 | IoT | 10.10.110.0/24 | 10.20.110.0/24 | GW | Access |
| 120 | Guest WiFi | 10.10.120.0/24 | 10.20.120.0/24 | GW | Access |
| 253 | UniFi WAN transit | 10.10.253.0/24 | 10.20.253.0/24 | GW | Core |
No VLANs match the current filter.
Network Topology Map
Interactive SVG map of both sites: the ISP-to-host spine, UniFi WAN-transit branch, and the WireGuard tunnel joining OPNsense-A and OPNsense-B. Click any node to open its docs.
IP Allocation Explorer
Interactive, filterable view of all host and service-VM IP allocations across Site A and Site B, with the per-/24 octet-band convention as a visual legend.