Hardware Bill of Materials
Consolidated procurement-style reference for all physical hardware across Site A and Site B: servers, NICs, RAM, storage, switches, and the AP.
Consolidated bill of materials for the two-site homelab. Each section lists inventory counts and allocation against all physical hardware. Narrative role detail and per-node wiring lives in Per-Site Inventory.
Servers
| Model | Hostname(s) | Site | Qty | Role |
|---|---|---|---|---|
| Supermicro SYS-E200-8D | sa-edge-01 | Site A | 1 | Proxmox host; OPNsense VM (sa-fw-01) |
| Lenovo ThinkPad P51 | sa-cmp-01 | Site A | 1 | Proxmox worker / CI |
| Lenovo ThinkPad P52 | sa-cmp-02 | Site A | 1 | Proxmox worker / GPU / AI |
| Supermicro 5049A-T | sa-stor-01 | Site A | 1 | ZFS / Proxmox Backup Server / core infra |
| Supermicro SYS-E200-8D | sb-edge-01 | Site B | 1 | Proxmox host; OPNsense VM (sb-fw-01) |
| Supermicro SYS-5019D-4C-FN8TP | sb-cmp-01, sb-cmp-02 | Site B | 2 | Ceph MON/MGR; K8s control-plane |
| Supermicro SYS-5018D-FN4T | sb-cmp-03, sb-cmp-04, sb-cmp-05 | Site B | 3 | Ceph / K8s workers |
NICs
All 6 multiport 10G cards are allocated with no spare (confirmed 2026-06-06). See NIC Allocation for per-port VLAN assignments.
| Model | Qty | Allocation | Site |
|---|---|---|---|
| Intel X710-T4 | 5 | One per Site B node — FN4T ×3, FN8TP ×2; no spare | Site B |
| XL710/X710-class quad-port | 1 | Existing in sa-stor-01 (the 6th of 6 allocated cards) | Site A |
| Intel X550-T2 | 2 | One port each: sa-cmp-01 (P51) and sa-cmp-02 (P52) | Site A |
XL710/X710-class exact model unconfirmed
The sa-stor-01 multiport card is documented as "XL710/X710-class quad-port, 10GBASE-T copper." The exact model variant has not been confirmed in the vault sources.
RAM
32GB RDIMM Pool
| Description | Qty | Type |
|---|---|---|
| 32GB DDR4 ECC RDIMM | 17 | DDR4 registered ECC |
17 sticks are available for all non-5049A-T Supermicro servers. Reaching 128GB per node across all 7 Supermicro hosts requires 28 sticks; 11 more are needed. ThinkPads use their own laptop RAM and cannot take RDIMMs.
sa-stor-01 Installed Memory
| Description | Qty | Speed | Total |
|---|---|---|---|
| 16GB DDR4-2933 ECC RDIMM | 6 | DDR4-2933 | 96GB |
Tentative — upgrade path not finalized
Three options exist for sa-stor-01: add 6 × 16GB DDR4-2933 ECC RDIMM (→ 192GB), add 6 × 32GB DDR4-2933 ECC RDIMM (→ 288GB), or replace with 12 × 32GB (→ 384GB). Do not mix RDIMM and LRDIMM.
Storage
Enterprise SSDs
| Model | Capacity | Qty | Primary use |
|---|---|---|---|
| Samsung SM863 | 1.92TB | 20 | Site A ZFS mirror vdevs; flexible pool for Ceph |
| Micron 5200 MAX | 1.92TB | 10 | Write-heavy Ceph OSDs |
| Micron 5300 Pro | 1.92TB | 8 | VM / Kubernetes persistent storage |
Samsung SM863 split tentative
The final distribution of SM863 drives between Site A ZFS and Site B Ceph has not been confirmed. The ZFS plan calls for 8–12 drives on sa-stor-01; the remainder are available for Ceph or as cold spares.
Boot / M.2 Drives
| Model | Form factor | Capacity | Qty | Notes |
|---|---|---|---|---|
| Samsung NVMe M.2 | NVMe M.2 | 512GB | 5 | Proxmox boot drives |
| Samsung SM9A1 NVMe M.2 | NVMe M.2 | 512GB | 1 | Proxmox boot drive |
| Micron 1300 SATA M.2 | SATA M.2 | 512GB | 1 | Proxmox boot drive (SATA M.2 slots) |
sa-stor-01 already has a boot drive installed; it is not included in the counts above.
Switches and AP
| Model | Hostname(s) | Site | Qty | Role |
|---|---|---|---|---|
| Netgear XS716T | sa-sw-01 | Site A | 1 | 10Gb core switch |
| — | sa-sw-02, sa-sw-03 | Site A | 2 | Access / IPMI / AP switch |
| UniFi Gateway Max | — | Site A | 1 | Bootstrap / fallback router |
| UniFi U7 Pro XGS | sa-ap-01 | Site A | 1 | WiFi 7 access point (10G RJ45, PoE++) |
| Netgear XS748T | sb-sw-01 | Site B | 1 | 10Gb core switch |
| UniFi USW 24 PoE | sb-sw-02 | Site B | 1 | Access / AP / PoE switch |
| USG Pro | — | Site B | 1 | Bootstrap / fallback router |
Cables
| Description | Qty | Notes |
|---|---|---|
| 10G SFP+ DAC | 2 | sa-sw-02 and sa-sw-03 → sa-sw-01 uplinks (ports 15F/16F); added 2026-06-08 |
Related Pages
- Per-Site Inventory — full role and wiring detail for each host
- NIC Allocation — per-port VLAN assignment and wiring plan
- RAM & Storage Allocation — ZFS layout, Ceph OSD plan, RAM targets per host