Per-Site Inventory
Per-node hardware inventory for Site A and Site B: model, board, RAM, onboard NICs, add-in NICs, boot drive, IPMI, and primary role.
Physical hardware inventory for every node at both sites. Each entry covers the host's chassis model, board (where specified), RAM, onboard NIC layout, add-in NIC, boot drive, IPMI, and primary role. For pool-level details see NIC Allocation and RAM & Storage Allocation.
Site A
Site A hosts four physical Proxmox nodes on 10.10.0.0/16: an edge appliance, two ThinkPad workers, and a large storage/infra server.
Compute and Storage Nodes
| Hostname | Model | Board | RAM | Boot | IPMI | Primary Role |
|---|---|---|---|---|---|---|
sa-edge-01 | SYS-E200-8D | - | 64 GB (2×32 GB DDR4 RDIMM) | 512 GB NVMe M.2 | yes | OPNsense VM (sa-fw-01), WireGuard, edge utilities |
sa-cmp-01 | ThinkPad P51 | - | - | internal laptop drive | no | Dev / CI / light VMs |
sa-cmp-02 | ThinkPad P52 | - | - | internal laptop drive | no | GPU / AI / media / build / light VMs |
sa-stor-01 | 5049A-T | X11SPA-T | 96 GB (6×16 GB DDR4-2933 ECC RDIMM) | existing boot drive | yes | ZFS, Proxmox Backup Server (PBS-A), DNS (sa-dns-01), monitoring, databases |
ThinkPads (sa-cmp-01, sa-cmp-02) use laptop-grade RAM incompatible with the DDR4 ECC RDIMM pool. Exact ThinkPad RAM capacity is unspecified in current sources.
Site A NIC Layout
| Hostname | Onboard NICs | Add-in NIC |
|---|---|---|
sa-edge-01 | 2×10GBASE-T, 2×1GbE, dedicated IPMI LAN | none |
sa-cmp-01 | built-in 1GbE (model unspecified) | 1×Intel X550-T2 (dual-port; 1 port in use) |
sa-cmp-02 | built-in 1GbE (model unspecified) | 1×Intel X550-T2 (dual-port; 1 port in use) |
sa-stor-01 | 1×1GbE Intel i210 (red RJ45, Proxmox mgmt), 1×10GBASE-T Aquantia AQC107, dedicated IPMI LAN | XL710/X710-class quad-port 10GBASE-T |
sa-stor-01: AQC107 Not Suitable for Critical Traffic
The onboard Aquantia AQC107 (atlantic driver) on sa-stor-01 is historically unstable under Linux/Proxmox. Do not use it for Proxmox management or Corosync. Management runs on the Intel i210 (1GbE, red RJ45); Corosync runs tagged on the XL710 add-in card. The AQC107 is reserved for non-critical data or left unused.
Site A Networking Hardware
| Device | Hostname | Model | Role | Notes |
|---|---|---|---|---|
| L2 switch | sa-sw-01 | UniFi Switch Pro XG 10 PoE | RSTP root / OPNsense attachment | On hand; management 10.10.10.2; no SVIs or DHCP. Target, not yet production. |
| L2 switch | sa-sw-02 | UniFi Switch Pro XG 10 PoE | secondary / data attachment | On hand; management 10.10.10.3; no SVIs or DHCP. Target, not yet production. |
| L2 switch | sa-sw-03 | UniFi Switch Pro XG 10 PoE | tertiary / AP-client attachment | On hand; management 10.10.10.4; AP on p6. Target, not yet production. |
| WiFi AP | sa-ap-01 | UniFi U7 Pro XGS | WiFi 7 access point | Target sa-sw-03 port 6; native VLAN 10, tagged 100/110/120. |
| Rollback router | sa-gw | UniFi Gateway Max | Retired/reserved target | Currently serves the live bootstrap LAN; disconnected rollback-only after cutover. |
Site B
Site B hosts six physical Proxmox nodes on 10.20.0.0/16: an edge appliance and five 1U Supermicro servers dedicated to Ceph and Kubernetes/OpenShift.
Compute Nodes
| Hostname | Model | Board | RAM | Boot | IPMI | Primary Role |
|---|---|---|---|---|---|---|
sb-edge-01 | SYS-E200-8D | - | 64 GB (2×32 GB DDR4 RDIMM) | 512 GB NVMe M.2 | yes | OPNsense VM (sb-fw-01), WireGuard, edge utilities |
sb-cmp-01 | SYS-5019D-4C-FN8TP | - | 96 GB (3×32 GB DDR4 RDIMM) | 512 GB NVMe M.2 | yes | sb-pve cluster create node, Ceph MON/MGR, K8s control-plane |
sb-cmp-02 | SYS-5019D-4C-FN8TP | - | 96 GB (3×32 GB DDR4 RDIMM) | 512 GB NVMe M.2 | yes | Ceph MON/MGR, K8s control-plane |
sb-cmp-03 | SYS-5018D-FN4T | - | 96 GB (3×32 GB DDR4 RDIMM) | 512 GB NVMe M.2 | yes | Ceph / K8s worker, Kafka / build / storage |
sb-cmp-04 | SYS-5018D-FN4T | - | 64 GB (2×32 GB DDR4 RDIMM) | 512 GB M.2 (NVMe or SATA) | yes | Ceph / K8s worker |
sb-cmp-05 | SYS-5018D-FN4T | - | 64 GB (2×32 GB DDR4 RDIMM) | Micron 1300 512 GB SATA M.2 | yes | Ceph / K8s worker |
Site B NIC Layout
| Hostname | Onboard NICs | Add-in NIC |
|---|---|---|
sb-edge-01 | 2×10GBASE-T, 2×1GbE, dedicated IPMI LAN | none |
sb-cmp-01 | 2×10GBASE-T, 2×10G SFP+, 4×1GbE, dedicated IPMI LAN | 1×Intel X710-T4 (4-port 10G) |
sb-cmp-02 | 2×10GBASE-T, 2×10G SFP+, 4×1GbE, dedicated IPMI LAN | 1×Intel X710-T4 (4-port 10G) |
sb-cmp-03 | 2×10GBASE-T, 2×1GbE, dedicated IPMI LAN | 1×Intel X710-T4 (4-port 10G) |
sb-cmp-04 | 2×10GBASE-T, 2×1GbE, dedicated IPMI LAN | 1×Intel X710-T4 (4-port 10G) |
sb-cmp-05 | 2×10GBASE-T, 2×1GbE, dedicated IPMI LAN | 1×Intel X710-T4 (4-port 10G) |
FN8TP Onboard NIC Layout: Verify Before Cabling
The sb-cmp-01 / sb-cmp-02 (SYS-5019D-4C-FN8TP) onboard NIC layout (2×10GBASE-T, 2×10G SFP+, 4×1GbE) is listed as confirmed in CLAUDE.md (2026-06-06) but remains flagged as assumed in vault/homelab_hardware_by_site.md from the same date. Verify against physical hardware before finalizing port-map cabling. The FN4T layout (2×10GBASE-T, 2×1GbE) is confirmed in both sources.
Site B NIC Port Assignment
The X710-T4 four-port card follows this VLAN assignment on all Site B nodes (FN8TP and FN4T):
| X710-T4 Port | VLAN Assignment |
|---|---|
| p1 | 30 VM Services |
| p2 | 40 / 50 Kubernetes Nodes / K8s LB |
| p3 | 60 Storage / Ceph public |
| p4 | 90 Backup / Replication |
Onboard 1G #1 carries 20 Proxmox Management; onboard 1G #2 carries 25 Corosync heartbeat (dedicated, no GW); onboard 10GBASE-T carries 65 Ceph cluster (no GW). IPMI connects to sb-sw-02 on VLAN 10.
Site B Networking Hardware
| Device | Hostname | Model | Role | Notes |
|---|---|---|---|---|
| Core switch | sb-sw-01 | Netgear XS748T | 10 Gb L2 core | Carries Proxmox mgmt, Corosync, VM, K8s, Ceph storage, and backup VLANs. L2 only: no routing. |
| Access switch | sb-sw-02 | UniFi USW 24 PoE | Access / AP / PoE | Handles IPMI (VLAN 10), access-side clients, APs, and PoE devices. |
| Fallback router | - | USG Pro | Bootstrap / fallback | Kept for existing network continuity. Not the infrastructure router. |
Related Pages
- NIC Allocation: complete add-in NIC assignment and wiring rationale
- RAM & Storage Allocation: DIMM pool distribution and enterprise SSD allocation
- Site A Port Map: per-port switch wiring and VLAN assignments for Site A
- Site B Port Map: per-port switch wiring and VLAN assignments for Site B
Hardware
Physical hardware inventory for both sites: edge servers, storage hosts, compute nodes, 10 Gb switches, NIC pool, storage drives, and RAM.
NIC Inventory & Allocation
Network interface card inventory across both sites, including the six 10G multiport cards, two ThinkPad X550-T2 cards, onboard ports, and per-node VLAN wiring.